<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dinamicamente generated on Aprile 3, 2026 at 9:24 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://i1cra.briata.org/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>I1CRA</title>
		<link><![CDATA[https://i1cra.briata.org]]></link>
		<description><![CDATA[I1CRA]]></description>
		<lastBuildDate><![CDATA[2026-01-22T06:58:01+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://i1cra.briata.org/yaacwk/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/yaacwk/]]></link>
			<title>YaaCWk &#8211; Yet Another Arduino CW Keyer</title>
			<pubDate><![CDATA[2026-01-22T06:58:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/kiwisdr/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/kiwisdr/]]></link>
			<title>KiwiSDR</title>
			<pubDate><![CDATA[2021-12-01T14:39:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/ubitx-transceiver/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/ubitx-transceiver/]]></link>
			<title>µBITX TRANSCEIVER QRP  Aggiornamento</title>
			<pubDate><![CDATA[2021-03-24T08:36:50+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/antenna-calculator/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/antenna-calculator/]]></link>
			<title>Calcolo Antenna Online</title>
			<pubDate><![CDATA[2021-01-11T13:36:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/chi-siamo/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/chi-siamo/]]></link>
			<title>Chi Siamo</title>
			<pubDate><![CDATA[2021-01-02T04:34:42+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/linear-amplifier-70w/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/linear-amplifier-70w/]]></link>
			<title>Amplificatore lineare DIY KIT 70W</title>
			<pubDate><![CDATA[2020-12-31T18:22:14+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/sdr/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/sdr/]]></link>
			<title>SDR &#8211; Panoramica</title>
			<pubDate><![CDATA[2020-12-28T23:25:33+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/windom/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/windom/]]></link>
			<title>Windom ANTENNA da 80 a 10 Mt</title>
			<pubDate><![CDATA[2020-12-27T13:34:23+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/yagi-2mt/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/yagi-2mt/]]></link>
			<title>Yagi 3 Elementi per 2Mt</title>
			<pubDate><![CDATA[2020-12-27T12:26:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/morgain/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/morgain/]]></link>
			<title>Morgain</title>
			<pubDate><![CDATA[2020-12-22T14:37:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/contact/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[2020-11-07T17:46:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/quagi/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/quagi/]]></link>
			<title>QUAGI ANTENNA 432 Mhz</title>
			<pubDate><![CDATA[2020-04-14T09:53:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/bib1217/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/bib1217/]]></link>
			<title>Bibanda per 17 e 12 Mt</title>
			<pubDate><![CDATA[2017-02-18T12:01:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/wifiswr/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/wifiswr/]]></link>
			<title>WiFi SWR Meter (By PE2ER)</title>
			<pubDate><![CDATA[2017-02-12T11:53:40+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/w3dzz/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/w3dzz/]]></link>
			<title>W3DZZ</title>
			<pubDate><![CDATA[2017-02-12T11:53:08+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/g5rv/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/g5rv/]]></link>
			<title>G5RV</title>
			<pubDate><![CDATA[2017-02-12T11:47:26+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/gallery/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[2017-02-12T10:07:51+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://i1cra.briata.org/dipmeter/]]></guid>
			<link><![CDATA[https://i1cra.briata.org/dipmeter/]]></link>
			<title>DIP Meter (By I1FLC)</title>
			<pubDate><![CDATA[2016-04-04T21:05:51+00:00]]></pubDate>
		</item>
				</channel>
</rss>
